Name | Clinical? | Interactive? | Therapeutic? | CPD Hours |
---|
Day 1 - Session 3: Contact Lenses - 1 Presentation | Yes | No | No | 1 | 1 |
Day 2 - Session 3: Myopia Management - 3 Presentations | Yes | No | No | 2 | 2.5 |
Day 1 - Session 4: Anterior Eye & Cornea Conjunctiva - 2 Presentations | Yes | No | Yes | 1 | 1.5 |
Day 1 Supplier CPD Rodenstock: Improving Lens Performance | Yes | No | No | 0.75 | 1 |
Day 2: Supplier CPD Alcon: Are your Dry Eye Patients with you for the Long Term? | Yes | No | Yes | 0.75 | 1 |
Day 1 - Session 5: Glaucoma | Yes | Yes | Yes | 2 | 2.5 |
Day 2 - Session 4: Anterior Eye - 3 Presentations | Yes | Yes | Yes | 2 | 2.5 |
Day 1 - Session 1 - Retina - 1 Presentation | Yes | No | Yes | 1 | 1.5 |
Day 2 - Session 1: OCT - 1 Presentation | Yes | No | No | 1 | 1 |
Day 1 - Session 2: Retina & Therapeutic - 2 Presentations | Yes | No | Yes | 1 | 1 |
Day 2 - Session 2: Paediatrics Children's Vision - 2 Presentations | Yes | No | Yes | 1 | 1.5 |
OWA WAVE Hybrid Conference 2022
Optometry Western Australia returns to the successful hybrid format for WAVE 2022 – In Person attendance and virtual registrations will be available.
Registration Now Open – Click Here to view the WAVE 2022 Conference website.
This is planned as an In Person Event & Virtual Event.
Venue: The Esplanade Hotel, Fremantle.
Further information to follow. Registration Open.
Max CPD hours awarded: 17 hrs 11.5 T & 5 Ti
To achieve the max CPD score on offer, full attendance is required for every session, all optional assessments passed (at 50% pass rate) & two On Demand CPD watched during the WAVE weekend.
<< Back to Optometry WA Events <<Back to ALL Events in WA
OWA Office, West Perth.
Optometry WA
Show details